register now

Saturday, July 17, 2010

tennis

tennis life time

Monday, July 12, 2010

COME AND DO IT NOW

It is your time ,chance,priority and at your convenience leisure hour to keep your children and the family to be fit now,
and you father head of the family you too can do it now,well as you have known that tennis is best leisure time to keep you free in anything both physical and morally "so now you can do it .
it has come to your door step now so lets go and keep fit .
Both mama, papa, and the kidddddddddddds now lets do it once again its your time to keep fit.

Saturday, July 10, 2010

PEOPLE WE LOVE TO BE LIKE


There are people,association,group and society you will love to be like in your life,ever or never you will want to try,and for us in shuntennis academy we pray to be like they are.

OUR VISION

Well we are ready to do /serve anything as a sercrifice to trainNigeria tennis players who will become leaders in their categories and recognized internationally. And both leaders in their circles of coexistence in the world generally may God help us and your support to us.

OUR MISSION

To promote, through discipline, respect and enthusiasm, the highly competitive sport of tennis among children, youth and adults in a friendly, family atmosphere around us,no mater where you are in the world,just come and sign up with us.

Friday, July 9, 2010

TENNIS

A HOUSE OF GOLD

TENNIS Atp 2010 Rankings

ATP * WTA

Rank Player Country Earnings Points
1 Rafael Nadal .... Spain $5,506,278 10745
2 Novak Djokovic .... Serbia $1,507,962 6905
3 Roger Federer .... Switzerland $2,887,135 6885
4 Andy Murray .... Scotland $1,696,422 5155
5 Robin Soderling .... Sweden $1,872,145 4935
6 Nikolay Davydenko .... Russia $533,548 4740
7 Juan Martin del Potro .... Argentina -* 4350
8 Tomas Berdych .... Czech Republic $1,709,841 3845
9 Andy Roddick .... United States $1,393,333 3490
10 Fernando Verdasco .... Spain $1,318,712 3475
11 Jo-Wilfried Tsonga .... France $1,018,920 3455
12 David Ferrer .... Spain $1,221,532 3100
13 Marin Cilic .... Croatia $894,523 2865
14 Mikhail Youzhny .... Russia $892,475 2700
15 Jurgen Melzer .... Austria $1,087,130 2215
16 Ivan Ljubicic .... Croatia $923,099 2200
17 Gael Monfils .... France $358,419 1995
18 John Isner .... United States $710,048 1925
19 Sam Querrey .... United States $907,317 1910
20 Nicolas Almagro .... Spain $804,028 1880
21 Juan Carlos Ferrero .... Spain $532,418 1745
22 Thomaz Bellucci .... Brazil $496,670 1722
23 Fernando Gonzalez .... Chile $280,518 1620
24 Marcos Baghdatis .... Cyprus $470,036 1555
25 Feliciano Lopez .... Spain $495,241 1535
26 Stanislas Wawrinka .... Switzerland $507,646 1520
27 Juan Monaco .... Argentina $502,006 1465
27 Radek Stepanek .... Czech Republic -* 1465
29 Ernests Gulbis .... Latvia $509,279 1414
30 Albert Montanes .... Spain $528,823 1405
31 Lleyton Hewitt .... Australia $477,641 1385
32 Philipp Kohlschreiber .... Germany $403,682 1230
33 Julien Benneteau .... France $474,807 1229
34 Gilles Simon .... France -* 1215
35 Michael Llodra .... France $496,441 1119
36 Tommy Robredo .... Spain $351,927 1075
37 Victor Hanescu .... Romania $338,653 1070
38 Philipp Petzschner .... Germany $561,310 1055
39 Alexandr Dolgopolov .... Ukraine $224,668 1025
39 Guillermo Garcia-Lopez .... Spain $423,002 1025
41 Thiemo De Bakker .... Netherlands $340,694 1010
42 Yen-Hsun Lu .... Chinese Taipei $347,523 976
43 Horacio Zeballos .... Argentina $373,624 972
44 Viktor Troicki .... Serbia $441,323 955
45 Michael Berrer .... Germany $288,830 932
45 Sergiy Stakhovsky .... Ukraine $324,209 932
47 Janko Tipsarevic .... Serbia $271,820 930
47 Richard Gasquet .... France $299,712 930
49 Ivo Karlovic .... Croatia $331,333 925
50 Jeremy Chardy .... France $305,253 900
51 Eduardo Schwank .... Argentina $364,819 875
51 Paul-Henri Mathieu .... France $196,619 875
53 Juan Ignacio Chela .... Argentina $330,673 862
53 Lukasz Kubot .... Poland $454,051 862
55 Florian Mayer .... Germany $208,967 827
56 Santiago Giraldo .... Colombia $226,278 813
57 Xavier Malisse .... Belgium $211,897 806
58 Leonardo Mayer .... Argentina $267,119 802
59 Denis Istomin .... Uzbekistan $266,814 795
60 Florent Serra .... France $278,573 785
61 Jarkko Nieminen .... Finland $277,005 781
62 Pablo Cuevas .... Uruguay $211,600 758
63 Marco Chiudinelli .... Switzerland $245,818 752
64 Alejandro Falla .... Colombia $196,299 742
65 Olivier Rochus .... Belgium $216,857 730
66 Daniel Brands .... Germany $192,453 713
67 Benjamin Becker .... Germany $377,119 712
67 Illya Marchenko .... Ukraine -* 712
67 Potito Starace .... Italy $298,832 712
70 Arnaud Clement .... France $303,456 700
71 Robby Ginepri .... United States $210,116 698
72 Evgeny Korolev .... Kazakhstan $252,833 690
73 Lukas Lacko .... Slovakia $245,276 681
74 Fabio Fognini .... Italy $275,258 680
75 Simon Greul .... Germany $245,940 678
76 Andreas Seppi .... Italy $285,414 675
77 Stephane Robert .... France $192,993 663
78 Peter Luczak .... Australia $228,228 654
79 Mardy Fish .... United States $310,078 651
80 Andreas Beck .... Germany -* 650
81 Pere Riba-Madrid .... Spain -* 648
82 Igor Andreev .... Russia $206,545 635
83 Andrey Golubev .... Kazakhstan $175,480 633
84 Rainer Schuettler .... Germany $190,236 622
85 Frederico Gil .... Portugal $176,727 616
86 Marcel Granollers .... Spain $330,832 613
87 Michal Przysiezny .... Poland -* 609
88 Teimuraz Gabashvili .... Russia $187,097 603
89 Karol Beck .... Slovak Republic -* 597
90 Ricardo Mello .... Brazil -* 590
91 Michael Russell .... United States $197,067 587
92 Taylor Dent .... United States -* 586
93 Daniel Gimeno-Traver .... Spain $209,646 582
94 Jan Hajek .... Czech Republic $184,268 577
95 Dudi Sela .... Israel $206,935 575
96 Mikhail Kukushkin .... Kazakhstan -* 559
97 Kevin Anderson .... South Africa -* 558
98 Rajeev Ram .... United States $183,729 557
99 Bjorn Phau .... Germany -* 539
100 Marcos Daniel .... Brazil -* 526
100 Nicolas Massu .... Chile